Monero current market price is $148.77 with a 24 hour trading volume of $33.89M. The total available supply of Monero is 18.45M XMR. It has secured Rank 26 in the cryptocurrency market with a marketcap of $2.74B. The XMR price is 4.31% up in the last 24 hours.
The volume-weighted average price of the Monero is $145.04 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
26
$148.77
$145.04
4.31%
$2.74B
$33.89M
18.45M XMR
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Monero on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Gate | XMR/USDT | $148.64 | $11,347,501 | 33.32% | |
Kucoin | XMR/USDT | $148.92 | $7,892,412 | 23.17% | |
WhiteBIT | XMR/USDT | $148.72 | $5,721,650 | 16.8% | |
Kucoin | XMR/BTC | $149.03 | $2,590,911 | 7.61% | |
Huobi | XMR/USDT | $147.41 | $2,048,968 | 6.02% | |
Bitfinex | XMR/USDT | $148.55 | $1,170,284 | 3.44% | |
Kucoin | XMR/ETH | $148.97 | $1,082,933 | 3.18% | |
Kraken | XMR/USD | $148.66 | $796,516 | 2.34% | |
Gate | XMR/BTC | $148.84 | $441,891 | 1.3% | |
Kraken | XMR/BTC | $148.59 | $355,104 | 1.04% | |
Kraken | XMR/EUR | $148.55 | $240,249 | 0.71% | |
Bitfinex | XMR/USD | $149.10 | $167,770 | 0.49% | |
BigONE | XMR/USDT | $148.78 | $85,048 | 0.25% | |
Bitfinex | XMR/BTC | $148.58 | $81,474 | 0.24% | |
HitBTC | XMR/USDT | $148.58 | $31,549 | 0.09% | |
Indodax | XMR/IDR | $146.65 | $2,108 | 0.01% | |
HitBTC | XMR/BTC | $148.47 | $729 | 0% | |
HitBTC | XMR/ETH | $148.79 | $150 | 0% | |
HitBTC | XMR/DAI | $139.85 | $0 | 0% |
Bitcoin hits a new high as global economies ease. With 0DOG, a BTC-linked altcoin, investors have a prime opportunity for gains. #partnercontent...
Read MoreOctober sees Toncoin and Dogen surge, eclipsing Dogecoin and SHIB. This shift hints at a new era in crypto. #partnercontent...
Read MoreA major player sold 19,000 ETH amid Ethereum's drop, sparking speculation. Discover potential targets for his reinvestment. #partnercontent...
Read More