Artificial Superintelligence Alliance current market price is $1.45 with a 24 hour trading volume of $124.18M. The total available supply of Artificial Superintelligence Alliance is 2.52B FET with a maximum supply of 2.63B FET. It has secured Rank 22 in the cryptocurrency market with a marketcap of $3.66B. The FET price is 6.07% up in the last 24 hours.
The volume-weighted average price of the Artificial Superintelligence Alliance is $1.41 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
22
$1.45
$1.41
6.07%
$3.66B
$124.18M
2.52B FET
2.63B FET
Want to convert more cryptocurrencies?
Compare live prices of Artificial Superintelligence Alliance on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | FET/USDT | $1.45 | $81,167,800 | 65.35% | |
Coinbase Pro | FET/USD | $1.45 | $18,369,901 | 14.79% | |
Gate | FET/USDT | $1.45 | $7,548,978 | 6.08% | |
Binance | FET/USDC | $1.45 | $5,497,675 | 4.43% | |
BTCTurk | FET/TRY | $1.46 | $3,968,164 | 3.19% | |
BTCTurk | FET/USDT | $1.45 | $1,774,894 | 1.43% | |
Binance | FET/BTC | $1.45 | $1,743,671 | 1.4% | |
Coinbase Pro | FET/USDT | $1.45 | $1,414,654 | 1.14% | |
AscendEX (Bitmax) | FET/USDT | $1.46 | $1,106,021 | 0.89% | |
Gemini | FET/USD | $1.46 | $474,652 | 0.38% | |
Binance | FET/BNB | $1.45 | $334,715 | 0.27% | |
Crypto.com Exchange | FET/USDT | $1.45 | $321,172 | 0.26% | |
Bitstamp | FET/EUR | $1.46 | $208,989 | 0.17% | |
Kucoin | FET/BTC | $1.45 | $58,880 | 0.05% | |
Bitstamp | FET/USD | $1.45 | $56,184 | 0.05% | |
Bitfinex | FET/USD | $1.45 | $55,419 | 0.04% | |
Kucoin | FET/ETH | $1.45 | $53,457 | 0.04% | |
Bitfinex | FET/USDT | $1.45 | $25,176 | 0.02% | |
Gate | FET/USDC | $1.45 | $12,974 | 0.01% | |
Gate | FET/ETH | $1.45 | $7,630 | 0.01% | |
HitBTC | FET/BTC | $1.46 | $38 | 0% | |
WazirX | FET/USDT | $1.40 | $0 | 0% | |
WazirX | FET/INR | $1.51 | $0 | 0% |
Cryptocurrencies attempted to shrug off geopolitical conflict-driven market slump ahead of October’s first weekend. Major cryptocurrencies and the total digital asset market cap jumped north of 2% on Oct. 4 as ecosystem leaders like Bitcoin (BTC) and Ethereum (ETH) staged…...
Read MoreAs HBO’s documentary promises to reveal Bitcoin’s creator, bettors on Polymarket speculate if Len Sassaman is the real Satoshi Nakamoto. Len Sassaman, a name not widely known outside of cryptography or cryptocurrency circles, has emerged as a key figure in…...
Read MoreBitcoin hits a new high as global economies ease. With 0DOG, a BTC-linked altcoin, investors have a prime opportunity for gains. #partnercontent...
Read More